Kids1 (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Oliver Southern DESS 0:18:33 0:01:48 1 0:11:17 2 0:05:29 0:05:29 1
2 Khoaleel Ihsan HOME 0:18:53 0:02:07 3 0:10:44 1 0:06:03 0:06:03 4
3 Oleh Ovsiannikov Phoenix Private School 0:20:39 0:02:10 6 0:12:21 4 0:06:09 0:06:09 6
4 Toby Brand DESS 0:21:06 0:02:47 12 0:11:40 3 0:06:39 0:06:39 12
5 Luqman Goolammamode DESS 0:21:15 0:02:08 4 0:13:11 5 0:05:57 0:05:57 2
6 Griffin Jorgensen ACS 0:21:43 0:02:14 7 0:13:22 6 0:06:08 0:06:08 5
7 Rohan Jacob Pingol Alashbal Primary International School 0:22:12 0:02:36 11 0:13:39 8 0:05:58 0:05:58 3
8 Jasper Soltanifar DESS 0:22:21 0:02:33 9 0:13:35 7 0:06:14 0:06:14 9
9 Oskar Perrin Bruder UNKNOWN 0:23:04 0:02:10 5 0:14:12 11 0:06:44 0:06:44 13
10 Freddie Fitzgerald DESS 0:23:34 0:02:34 10 0:14:48 12 0:06:13 0:06:13 8
11 Andrei David Pingol Alashbal Primary International School 0:23:46 0:02:27 8 0:14:49 13 0:06:31 0:06:31 11
12 Abderrahmane Totten UNKNOWN 0:24:27 0:03:04 16 0:14:56 14 0:06:28 0:06:28 10
13 Adam Elsafty Sherborne 0:24:41 0:02:52 13 0:15:37 17 0:06:13 0:06:13 7
14 Maqeel Mohd Aizal Qatar International School 0:24:57 0:03:11 17 0:13:46 9 0:08:01 0:08:01 17
15 Joshua McLelland Doha British School 0:25:46 0:03:12 18 0:15:32 15 0:07:03 0:07:03 15
16 Floris Goedbloed ASD 0:26:10 0:02:59 15 0:16:16 18 0:06:56 0:06:56 14
17 Fletcher Jorgensen ACS 0:26:21 0:04:27 20 0:14:12 10 0:07:43 0:07:43 16
18 Rehaan Jerry UNKNOWN 0:28:30 0:01:59 2 0:15:37 16 0:10:55 0:10:55 19
19 Miller Powney DESS 0:30:30 0:02:52 14 0:17:11 19 0:10:28 0:10:28 18
20 Oskar Gulbrandsen UNKNOWN 0:04:02 19
21 Lucas Christie DESS

Kids1 (female)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Philippa Brand DESS 0:18:42 0:02:03 2 0:10:35 1 0:06:05 0:06:05 1
2 Lillie Paquet UNKNOWN 0:23:00 0:02:31 5 0:13:46 4 0:06:44 0:06:44 3
3 Sacha Skelton Doha College 0:23:00 0:02:28 4 0:13:12 2 0:07:20 0:07:20 7
4 Samah Sajeer Kalandan Birla Public School 0:23:13 0:02:45 8 0:14:19 6 0:06:10 0:06:10 2
5 Cara Cameron Doha College 0:23:20 0:02:19 3 0:14:03 5 0:06:59 0:06:59 4
6 Victoria Baron Sherborne 0:23:51 0:03:02 11 0:13:14 3 0:07:37 0:07:37 8
7 Isla Shillabeer DESS 0:25:31 0:03:14 12 0:14:35 7 0:07:43 0:07:43 9
8 Ailbhe OSullivan DESS 0:26:04 0:02:47 9 0:14:52 8 0:08:26 0:08:26 12
9 Shannon Paterson DESS 0:26:24 0:02:00 1 0:15:16 10 0:09:08 0:09:08 14
10 Summer Simpson Park house English school 0:27:23 0:03:39 14 0:15:14 9 0:08:31 0:08:31 13
11 Layla Elsafty Sherborne 0:28:08 0:02:36 6 0:18:27 12 0:07:06 0:07:06 5
12 Chloe McLelland Doha British School 0:29:25 0:02:37 7 0:18:24 11 0:08:26 0:08:26 11
13 Myla Renton Willis ACS 0:30:50 0:02:51 10 0:20:15 13 0:07:45 0:07:45 10
14 Dominika Bochkareva SEK 0:38:08 0:03:38 13 0:27:22 14 0:07:08 0:07:08 6
15 Kaylah Skelton Doha College 0:05:46 15 0:30:50 15
16 Eme Renton Willis ACS

Kids2 (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Hugo Hernandez-Moya SEK 0:22:04 0:03:47 3 0:13:10 1 0:05:08 0:05:08 1
2 Gaspard Cassou SISQ 0:23:31 0:03:45 2 0:14:37 3 0:05:09 0:05:09 2
3 Patrick Baron Sherborne 0:24:09 0:04:26 7 0:13:28 2 0:06:16 0:06:16 7
4 Nathaniel Schnurman ASD 0:26:36 0:06:22 15 0:14:45 4 0:05:31 0:05:31 3
5 Yiannis Augustt SEK 0:27:44 0:04:52 9 0:16:47 6 0:06:05 0:06:05 5
6 Zack Soltanifar DESS 0:28:00 0:04:43 8 0:16:40 5 0:06:38 0:06:38 8
7 Harley Twigg DESS 0:29:17 0:04:20 4 0:17:55 7 0:07:04 0:07:04 10
8 Willem Goedbloed ASD 0:30:07 0:05:07 11 0:18:58 8 0:06:03 0:06:03 4
9 Andrew Van Gisbergen ASD 0:31:29 0:04:22 5 0:20:26 9 0:06:43 0:06:43 9
10 Ayaan Ibrahimi Newton 0:33:44 0:03:36 1 0:21:42 13 0:08:27 0:08:27 12
11 Jad Sabella ASD 0:34:24 0:06:47 16 0:21:32 12 0:06:05 0:06:05 6
12 Ethan George Newton 0:34:52 0:05:47 13 0:20:29 10 0:08:37 0:08:37 13
13 Ishaan Babbar Doha College 0:35:06 0:05:05 10 0:20:37 11 0:09:25 0:09:25 15
14 Imran Ababou Newton 0:38:12 0:05:43 12 0:23:13 14 0:09:17 0:09:17 14
15 Paul Osullivan Kings College 0:38:54 0:05:48 14 0:25:06 15 0:08:02 0:08:02 11
16 Diego Blanc Doha College 0:04:23 6

Kids2 (female)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Giulia Miceli SEK 0:23:24 0:03:44 2 0:13:58 1 0:05:42 0:05:42 1
2 Samantha Santos Park house English school 0:26:44 0:03:31 1 0:16:38 2 0:06:37 0:06:37 2
3 Aili Renton Willis ACS 0:36:39 0:04:35 3 0:23:29 3 0:08:37 0:08:37 3
4 Noora Alhajri UNKNOWN
5 Sofia Reinsmoen ASD

PrimaryRelay (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Team DESS Demons Maximus Alfie Charlie DESS 0:17:22 0:01:45 1 0:10:23 1 0:05:15 0:05:15 4
2 Team RGS Boys Noah Bilal Noah Royal Grammar School 0:17:29 0:02:23 4 0:10:24 2 0:04:44 0:04:44 2
3 SISQ Team 4 Oliver Mohamed Tariq SISQ 0:20:43 0:02:01 2 0:13:49 5 0:04:54 0:04:54 3
4 SISQ Team 10 Alexandra Noah Amer SISQ 0:20:49 0:03:41 7 0:11:29 4 0:05:40 0:05:40 5
5 SISQ Team 7 Yassn Luigi Iosif SISQ 0:21:10 0:02:11 3 0:15:13 6 0:03:47 0:03:47 1
6 SiSQ Team 1 Bisher Adam Ghanim SISQ 0:24:18 0:04:47 8 0:11:29 3 0:08:04 0:08:04 9
7 Team RGS Boys 2 Imran Rayyan Faris Royal Grammar School 0:26:36 0:03:12 5 0:16:50 7 0:06:35 0:06:35 7
8 Team SEK 3 Lions Leonardo Ally Hugo SEK 0:33:22 0:08:51 9 0:18:23 8 0:06:09 0:06:09 6
9 SISQ Team 5 Madalena Leen Kyan SISQ 0:45:59 0:03:29 6 0:35:27 9 0:07:05 0:07:05 8
10 Team SEK Mohammed Al Malek SEK

PrimaryRelay (female)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Team Dallana Sofia ASD 0:16:49 0:05:25 0:05:25 2
2 Team Compass Rayyan1 Isla Compass 0:19:43 0:02:03 4 0:11:21 1 0:06:20 0:06:20 6
3 Team SEK Boiled Potatoes Sofia Gabriel Stella SEK 0:20:44 0:02:39 7 0:13:13 2 0:04:52 0:04:52 1
4 Team SEK Go Girls :) Carolina SEK 0:22:17 0:02:18 6 0:13:21 3 0:06:39 0:06:39 8
5 SISQ Team 2 Ellemieke Margeuax Ioana SISQ 0:22:45 0:02:45 8 0:14:22 6 0:05:38 0:05:38 3
6 SISQ Team 8 Lara Sarah Lolwa SISQ 0:24:34 0:01:49 3 0:13:32 4 0:09:14 0:09:14 12
7 Team SEK Grade 6 Leila SEK 0:24:40 0:02:17 5 0:16:09 8 0:06:15 0:06:15 5
8 SISQ Team 9 Mulan Simra Raha SISQ 0:24:58 0:03:36 10 0:13:57 5 0:07:27 0:07:27 11
9 Team RGS Girls Summer Layla Christine Royal Grammar School 0:25:22 0:02:53 9 0:15:41 7 0:06:50 0:06:50 9
10 Team SEK Cyclones Amelie Noga Mathlide SEK 0:26:01 0:01:43 2 0:17:23 9 0:06:57 0:06:57 10
11 SISQ Team 3 Zahira Sana Jessica SISQ 0:28:25 0:01:40 1 0:20:58 11 0:05:48 0:05:48 4
12 SISQ Team 6 Haya Ciara Liliane SISQ 0:30:32 0:03:47 11 0:20:14 10 0:06:32 0:06:32 7
13 Team Queens Mona Hanya Salma UNKNOWN
14 Team SEK Matilde Bettoni SEK

Beginner (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Pedro Heitor 0:22:46 0:04:19 2 0:13:31 1 0:04:57 0:04:57 1
2 Mohammed Alsulaiti QA 0:26:55 0:07:52 6 0:13:53 2 0:05:11 0:05:11 2
3 Valeriy Ovsyannikov 0:27:01 0:04:22 3 0:16:37 3 0:06:03 0:06:03 4
4 Nathan Jorgensen 0:28:44 0:06:07 4 0:16:46 4 0:05:51 0:05:51 3
5 Sebastian Lemus 0:32:09 0:04:15 1 0:18:35 5 0:09:20 0:09:20 6
6 Sajeer Kalandan 0:32:20 0:07:17 5 0:18:52 6 0:06:13 0:06:13 5
7 Ali Al jaber QA
8 Anis Nissou

Beginner (female)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Laura Rogers 0:30:16 0:06:15 6 0:17:16 1 0:06:47 0:06:47 2
2 Catia Bortolussi 0:31:38 0:06:02 4 0:18:50 3 0:06:48 0:06:48 3
3 Marie Ormond 0:32:12 0:05:45 3 0:19:52 5 0:06:35 0:06:35 1
4 Sarah Glynn 0:32:54 0:06:12 5 0:18:48 2 0:07:55 0:07:55 4
5 Phillippa Read 0:33:49 0:04:27 2 0:20:32 6 0:08:51 0:08:51 6
6 Mary Renton 0:34:18 0:06:34 7 0:19:20 4 0:08:25 0:08:25 5
7 Colleen Lister 0:40:58 0:04:14 1 0:24:43 8 0:12:01 0:12:01 8
8 Cecilia Morales Perez 0:43:37 0:11:18 8 0:23:29 7 0:08:52 0:08:52 7
9 Jennifer Bruder

MannaiTryaTri (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Mannai Johndale Galang 0:28:07 0:03:14 2 0:17:00 1 0:07:54 0:07:54 3
2 Mannai Shygin Fracies 0:30:06 0:02:31 1 0:21:40 2 0:05:56 0:05:56 1
3 Mannai Sminil Mani 0:35:53 0:03:59 3 0:25:45 3 0:06:11 0:06:11 2
4 Mannai Gokul Kovindan 0:40:39 0:04:47 4 0:27:45 4 0:08:09 0:08:09 4

MannaiTeamRelay (male)

Pos Athlete Category Time Swim #S T1/Bike/T2 #T Run Total #R
1 Mannai Team L Hari Ajesh Sunil 0:22:23 0:02:29 4 0:13:54 1 0:06:01 0:06:01 10
2 Mannai Team A Supun Rodolfo Jomari 0:22:43 0:02:12 3 0:15:14 5 0:05:18 0:05:18 2
3 Mannai Team C HKL Nuwan Arun 0:22:44 0:02:06 2 0:15:06 4 0:05:33 0:05:33 4
4 Mannai Team E Rifny Pragashan Mohammed 0:22:48 0:02:02 1 0:16:05 7 0:04:42 0:04:42 1
5 Mannai Team O Abdul Nisal Bibek 0:23:21 0:03:11 12 0:14:37 2 0:05:34 0:05:34 5
6 Mannai Team B VikeshJomon Nitheesh 0:23:43 0:02:57 9 0:15:02 3 0:05:45 0:05:45 8
7 Mannai Team P Priyamal Vargish Senthuran 0:25:19 0:03:32 13 0:15:26 6 0:06:22 0:06:22 13
8 Mannai Team F Narayana Mohammed Vijayaraman 0:25:28 0:03:34 14 0:16:31 8 0:05:25 0:05:25 3
9 Mannai Team V Vithushan Vicky Pius 0:26:44 0:02:30 5 0:18:22 12 0:05:53 0:05:53 9
10 Mannai Team N Mohdi Sadun Neil 0:27:07 0:02:55 8 0:17:43 9 0:06:30 0:06:30 15
11 Mannai Team J Senthil Praveen Sentamizharasu 0:28:38 0:03:07 10 0:19:27 16 0:06:05 0:06:05 12
12 Mannai Team H Madavan Satheesh Jhon 0:29:14 0:02:43 7 0:20:50 19 0:05:42 0:05:42 7
13 Mannai Team I Parthiban Manikandan Balaguru 0:29:25 0:04:33 18 0:18:06 10 0:06:47 0:06:47 16
14 Mannai Team U Bandara Jomon Amit 0:29:56 0:03:58 15 0:18:10 11 0:07:49 0:07:49 18
15 Mannai Team K Vipindas Faqueehuddin Waseq 0:30:03 0:02:40 6 0:18:53 14 0:08:31 0:08:31 20
16 Mannai Team D Darshana Pramith Sasanka 0:30:58 0:04:56 19 0:18:55 15 0:07:09 0:07:09 17
17 Mannai Team M Sandesh Hari Ravi 0:31:26 0:05:00 20 0:20:24 18 0:06:04 0:06:04 11
18 Mannai Team Q Sammani Asha Sreeyash 0:32:20 0:04:30 17 0:22:16 20 0:05:35 0:05:35 6
19 Mannai Team S Gishan Malinda Yuwanthi 0:33:07 0:04:12 16 0:19:59 17 0:08:57 0:08:57 21
20 Mannai Team R Deekshita Zaffer Mona 0:34:13 0:07:35 21 0:18:32 13 0:08:06 0:08:06 19
21 Mannai Team T Anand Anish Suhail 0:44:14 0:03:09 11 0:34:40 21 0:06:25 0:06:25 14
22 Mannai Team G Satyadeo Vidyarthi Vinay 0:17:32 22